Características
Aircross 1.6 16V 4P FEEL FLEX
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P FEEL FLEX |
| Cor: | Vermelho |
| Km: | 127300 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Aircross 1.6 16V 4P EXCLUSIVE FLEX
| Ano: | 2012 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX |
| Cor: | Prata |
| Km: | 211830 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Azera 3.3 V6 24V GLS AUTOMÁTICO
| Ano: | 2009 |
| Marca: | HYUNDAI |
| Modelo: | Azera |
| SubModelo: | 3.3 V6 24V GLS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 142390 |
Valor:
R$ 41.900,00
Detalhes do Veículo
C3 Picasso 1.5 4P FLEX GL
| Ano: | 2014 |
| Marca: | CITROEN |
| Modelo: | C3 Picasso |
| SubModelo: | 1.5 4P FLEX GL |
| Cor: | Preto |
| Km: | 121360 |
Valor:
R$ 32.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 201520 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Captur 1.3 16V 4P FLEX TCE INTENSE TURBO X-TRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.3 16V 4P FLEX TCE INTENSE TURBO X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 26000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2018 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Bege |
| Km: | 65540 |
Valor:
R$ 75.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 23500 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Courier 1.6 FLEX L
| Ano: | 2007 |
| Marca: | FORD |
| Modelo: | Courier |
| SubModelo: | 1.6 FLEX L |
| Cor: | Prata |
| Km: | 285000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX
| Ano: | 2008 |
| Marca: | VOLKSWAGEN |
| Modelo: | Crossfox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | 230000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 62.900,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FREESTYLE
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 16V 4P FREESTYLE |
| Cor: | Branco |
| Km: | 114900 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 16V 4P TITANIUM FLEX
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 16V 4P TITANIUM FLEX |
| Cor: | Branco |
| Km: | 116480 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P ROCAM FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P ROCAM FLEX |
| Cor: | Prata |
| Km: | 116400 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 208270 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P GLX FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 2.0 16V 4P GLX FLEX |
| Cor: | Prata |
| Km: | 113400 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P
| Ano: | 2009 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 1.6 4P |
| Cor: | Prata |
| Km: | 174500 |
Valor:
R$ 29.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX EVOLUTION
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX EVOLUTION |
| Cor: | Cinza |
| Km: | 95710 |
Valor:
R$ 64.900,00
Detalhes do Veículo
HB 20 Hatch
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 138560 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Kombi 1.4 4P FLEX LAST EDITION
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.4 4P FLEX LAST EDITION |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Prata |
| Km: | 39800 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 127860 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Punto 1.8 16V 4P ESSENCE FLEX
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.8 16V 4P ESSENCE FLEX |
| Cor: | Branco |
| Km: | 148260 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Sentra 2.0 16V 4P SV FLEX AUTOMÁTICO CVT
| Ano: | 2014 |
| Marca: | NISSAN |
| Modelo: | Sentra |
| SubModelo: | 2.0 16V 4P SV FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 128700 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIVE5 AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX ACTIVE5 AUTOMÁTICO |
| Cor: | Azul |
| Km: | 49500 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 76440 |
Valor:
R$ 75.900,00
Detalhes do Veículo
T4 2.8 MWM TURBO DIESEL CAPOTA RIGIDA
| Ano: | 2003 |
| Marca: | TROLLER |
| Modelo: | T4 |
| SubModelo: | 2.8 MWM TURBO DIESEL CAPOTA RIGIDA |
| Cor: | Chumbo |
| Km: | N/D |
Valor:
R$ 109.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 124030 |
Valor:
R$ 65.900,00
Detalhes do Veículo
UP
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 111560 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 53950 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 68130 |
Valor:
R$ 88.900,00
Detalhes do Veículo